| TESTED AND APPROVED BY TWEHA | TWEHA PanelMate | TWEHA StoneMate | TWEHA GlassMate | TWEHA MetalMate | TWEHA Blacken | TWEHA Tape | TWEHA Cleaner+ | TWEHA Prefix X-tra | TWEHA SyntheticPrimer |
|---|---|---|---|---|---|---|---|---|---|
| TESTED AND APPROVED BY TWEHA | TWEHA PanelMate | TWEHA StoneMate | TWEHA GlassMate | TWEHA MetalMate | TWEHA Blacken | TWEHA Tape | TWEHA Cleaner+ | TWEHA Prefix X-tra | TWEHA SyntheticPrimer |
| 3F Panel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Abet Laminati MEG | ✔️ | ✔️ | ✔️ | ||||||
| Accoya Wood | ✔️ | ✔️ | ✔️ | ||||||
| ACP 0.5 Façade FR | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alcon Aluminum | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alcotex | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alpolic | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alubond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alucobond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alucopal | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Alumierlo | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Aluminum EN-AW 6060 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Aluminum EN-AW 6063 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| AluTechbond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Aluvorm Aluminum | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Anthra Zink | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Archipan | ✔️ | ✔️ | ✔️ | ||||||
| Arpa | ✔️ | ✔️ | ✔️ | ||||||
| Bamboo Panel | ✔️ | ✔️ | ✔️ | ||||||
| Beto GRC | ✔️ | ✔️ | ✔️ | ||||||
| Calvasina Ultra-Lite | ✔️ | ✔️ | ✔️ | ||||||
| Cembrit Cover | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Cembrit Patina | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Cembrit Solid | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Cembrit Transparent | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| CemPanel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Cendrinho Wood | ✔️ | ✔️ | ✔️ | ||||||
| Ceranex | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| CompactNL | ✔️ | ✔️ | ✔️ | ||||||
| Corian | ✔️ | ✔️ | ✔️ | ||||||
| Corus Colorplaat | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Corus Falzink | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| DAK-Brno GRC | ✔️ | ✔️ | ✔️ | ||||||
| Dekoriet Extroriet | ✔️ | ✔️ | ✔️ | ||||||
| Dekton by Cosentino | ✔️ | ✔️ | ✔️ | ||||||
| DelogColor | ✔️ | ✔️ | ✔️ | ||||||
| Dupont Corian | ✔️ | ✔️ | ✔️ | ||||||
| Enamelled Glass | ✔️ | ✔️ | ✔️ | ||||||
| Etalbond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Etalbond PE FR A2 | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eter-Backer Board | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Cedral Sidings | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Linea | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Lunara | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Materia | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Natura | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Natura Pro | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Pictura | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Tectiva | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Equitone Textura | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Eternit Multiboard | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Evonik Plexiglass Alpinen White | ✔️ | ✔️ | ✔️ | ||||||
| Evonik Plexiglass Mineral White | ✔️ | ✔️ | ✔️ | ||||||
| Exa Board | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fibre C | ✔️ | ✔️ | ✔️ | ||||||
| Fibre-reinforced concrete (FRC) | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Buchtal | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Ceasar | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Delfone | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics DURO by QUADRA (mesh back) | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Emil Group Chiara Valentini | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Faveton | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics FLORIM Porcelain (mesh back) | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics FLOSA Porcelain (mesh back) | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics GRANITI FIANDRE (mesh back) | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics HIT | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Iris | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Laminam Ceramik | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Marazzi | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Mirage | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Mosa | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics NBK Terrart Baguette/Large | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Novabel | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Orbicon | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Piastrelle | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Savoia | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics TAU Ceramica Essenziale | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics TECHLAM by Levantina (mesh back) | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Technistone Quartz | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Viewgres | ✔️ | ✔️ | ✔️ | ||||||
| Fine Cermaics MOSA Terra | ✔️ | ✔️ | ✔️ | ||||||
| Florim Vetro Neutra | ✔️ | ✔️ | ✔️ | ||||||
| Forex | ✔️ | ✔️ | ✔️ | ||||||
| Formica VIVIX | ✔️ | ✔️ | ✔️ | ||||||
| Fundermax | ✔️ | ✔️ | ✔️ | ||||||
| Fusion Glass | ✔️ | ✔️ | ✔️ | ||||||
| Fydro GRC | ✔️ | ✔️ | ✔️ | ||||||
| Galvalume | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Garfield Aluminum | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Getacore | ✔️ | ✔️ | ✔️ | ||||||
| Glasvezelbeton | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Goma Blank | ✔️ | ✔️ | ✔️ | ||||||
| Goma Gecoat | ✔️ | ✔️ | ✔️ | ||||||
| Guardian Sunguard HD Glass | ✔️ | ✔️ | ✔️ | ||||||
| Gutbond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Gyproc | ✔️ | ✔️ | ✔️ | ||||||
| HardieTrim | ✔️ | ✔️ | ✔️ | ||||||
| HardieBacker500 | ✔️ | ✔️ | ✔️ | ||||||
| HardiePanel | ✔️ | ✔️ | ✔️ | ||||||
| HardiePlank | ✔️ | ✔️ | ✔️ | ||||||
| Hi-Macs | ✔️ | ✔️ | ✔️ | ||||||
| HIT | ✔️ | ✔️ | ✔️ | ||||||
| Holonite | ✔️ | ✔️ | ✔️ | ||||||
| HolzProf | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Inncempro Finish Plus | ✔️ | ✔️ | ✔️ | ||||||
| Jacob Gross SK SKA | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Keralit | ✔️ | ✔️ | ✔️ | ||||||
| Kerlite plus | ✔️ | ✔️ | ✔️ | ||||||
| Keybony Wood | ✔️ | ✔️ | ✔️ | ||||||
| Ki-Kern | ✔️ | ✔️ | ✔️ | ||||||
| Kingspan Damwand | ✔️ | ✔️ | ✔️ | ||||||
| KME Tecu-Bond | ✔️ | ✔️ | ✔️ | ||||||
| Lacomet | ✔️ | ✔️ | ✔️ | ||||||
| Lafarge | ✔️ | ✔️ | ✔️ | ||||||
| Lamicolor | ✔️ | ✔️ | ✔️ | ||||||
| Loveld GRC | ✔️ | ✔️ | ✔️ | ||||||
| LTM Board | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| LTM Color | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| LTM Cynop | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Magnelis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Metalstud profiles | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Metamorfic rock ** | ✔️ | ✔️ | ✔️ | ||||||
| Micro beton | ✔️ | ✔️ | ✔️ | ||||||
| Minerit | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| MLP21 | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Ajax | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Antique Brown | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Ardesia | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Armalith | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Azul del Mar | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Basalt G6 | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Bethel White | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Bianco Sarde | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Black Basalt | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Basalt Type B | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Calcaire de Meuse | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Calder Stone | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Campionatura | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Capri Caliza | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Carrara | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Cenia | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Dolomite | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Duke White | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Georgia Pearl Grey | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Giallo d'Istria | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Greenlandic Marble | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Inalco Syros | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone India Kwartsite | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone JunFei | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Juparana | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Jura Gelb | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Jura Grau | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Kaarma | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Levantina | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Micapel | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Mokka Crème | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Multicolor | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Muschelkalk | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Mustang Slate | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Nordic Green | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Olsbrucker | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Oppdal | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Orgita | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Pearl White | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Petrarch | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Piere Duré de Dordogne | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Pierre de Lens | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Pilarguri | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Roxpanel | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Rustenburg | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Satin | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Thassos | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Travertin | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Ungru | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Vincent Cor - Moon Grey | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Vratsa Limestone | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Natural Stone Warthauser | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Waschenzeller Dolomite | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| NBK Baquette | ✔️ | ✔️ | ✔️ | ||||||
| Nedzink | ✔️ | ✔️ | ✔️ | ||||||
| Neolith Te Size | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Neolith with mesh backing | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Nova +AFP en –AFP | ✔️ | ✔️ | ✔️ | ||||||
| Nova Noir + Walsblank | ✔️ | ✔️ | ✔️ | ||||||
| Nova Structure | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| OSB | ✔️ | ✔️ | ✔️ | ||||||
| Parklex Façade * | ✔️ | ✔️ | ✔️ | ✔️* | |||||
| Parklex Wood * | ✔️ | ✔️ | ✔️ | ✔️* | |||||
| Pilkington DelogColor | ✔️ | ✔️ | ✔️ | ||||||
| Plastica Alumassief | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Plastica Massief | ✔️ | ✔️ | ✔️ | ||||||
| Platinox Pigemento | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Platinox Rheinzink | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Platinox VM Quartz-zinc | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Polycon GlassFiber | ✔️ | ✔️ | ✔️ | ||||||
| Polyvision VC Panel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Prodema ProDEX | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Promat Gipsblok | ✔️ | ✔️ | ✔️ | ||||||
| Promat vezelplaat | ✔️ | ✔️ | ✔️ | ||||||
| Puricelli PuriCompact | ✔️ | ✔️ | ✔️ | ||||||
| Quartz Zink | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Resopal Compact HPL | ✔️ | ✔️ | ✔️ | ||||||
| Resopal HPL | ✔️ | ✔️ | ✔️ | ||||||
| Reynobond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Rhein Zink | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Rieder Faserbeton | ✔️ | ✔️ | ✔️ | ||||||
| Robertson Sidings | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Rock-Face | ✔️ | ✔️ | ✔️ | ||||||
| RockPanel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Roma Sandwichpanel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Sfibral | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| SILbonit | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Skanfas | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Soben Board | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Solarpanels | ✔️ | ✔️ | ✔️ | ||||||
| Stacbond | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Stainless Steel | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Stellacwood | ✔️ | ✔️ | ✔️ | ||||||
| Steni Color | ✔️ | ✔️ | ✔️ | ||||||
| Steni Nature | ✔️ | ✔️ | ✔️ | ||||||
| Steni Vision | ✔️ | ✔️ | ✔️ | ||||||
| SVK Colormat | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| SVK Decobaord Classic | ✔️ | ✔️ | ✔️ | ||||||
| SVK Decoboard Pure | ✔️ | ✔️ | ✔️ | ||||||
| SVK Ornimat | ✔️ | ✔️ | ✔️ | ||||||
| SVK Puro Plus | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Swissfiber | ✔️ | ✔️ | ✔️ | ||||||
| SwissPearl Largo | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Teak wood | ✔️ | ✔️ | ✔️ | ||||||
| TECU Classic Copper | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Tempered Glass | ✔️ | ✔️ | ✔️ | ||||||
| Thermo Wood | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Cambridge | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Daas | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Dipro | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Kooy | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Stonalit | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Thunnissen | ✔️ | ✔️ | ✔️ | ||||||
| Thin Brick Slips Vandersanden | ✔️ | ✔️ | ✔️ | ||||||
| TigerTurf Foil | ✔️ | ✔️ | ✔️ | ||||||
| Trespa Meteon | ✔️ | ✔️ | ✔️ | ||||||
| Tubonit | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Twinson Composite Decking | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Twinson Turf | ✔️ | ✔️ | ✔️ | ||||||
| Umicore Anthra | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Umicore Quartz | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Umnicore Zinc Plus | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Unikern | ✔️ | ✔️ | ✔️ | ||||||
| Uniprime WBP | ✔️ | ✔️ | ✔️ | ||||||
| Unispace | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| UPB Board Intelligent Wood | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Vasco Aluminum | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| VM Quartz Zinc | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| VM Zinc 333 | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Werzalit Colorplan | ✔️ | ✔️ | ✔️ | ||||||
| Zincline Products | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fine Ceramics Coverlam 3,5 mmm with mesh back | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Coverlam 5.6 mm | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics Grespania 10 mm | ✔️ | ✔️ | ✔️ | ||||||
| Fine Ceramics BellCasa 9 mm | ✔️ | ✔️ | ✔️ | ||||||
| Natural Stone Brown Antique | ✔️ | ✔️ | ✔️ | ||||||
| Kerrock | ✔️ | ✔️ | ✔️ |
